Calcio a 11
| Round results - 26^ Giornata (14.04.2012 - 16.04.2012) |
| Sabato, 14.04.2012 - 26. Matchday | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 h |
![]() |
Arci Casciavola Bar Gigi |
![]() |
SGB SS Redentore MDA | - | ||||||
| 15:00 h |
![]() |
Arci Pettori 2000 |
![]() |
Beny Tirrenia | - | ||||||
| 15:00 h |
![]() |
D.G.M.P. G.O. 77 I Passi |
![]() |
Cus Pisa Ticchio | - | ||||||
| 15:00 h |
![]() |
PGS San Ranieri |
![]() |
P.A. Eurofisa | - | ||||||
| 15:00 h |
![]() |
ASD Quarantaseiesima 11 |
![]() |
Arci Badia Desio e Robè | - | ||||||
| 15:00 h |
![]() |
Amatori Navacchio |
![]() |
Drink Team Athena World Travel | - | ||||||
| 15:00 h |
![]() |
La Cella F. Rebelde |
![]() |
A.C. Uliveto | - | ||||||
| Ranking(s) |
| Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
(1) | ![]() |
D.G.M.P. G.O. 77 I Passi | 25 | 13 | 8 | 4 | 34 | 33 | 11 | 22 |
| 2 | ![]() |
(2) | ![]() |
Arci Badia Desio e Robè | 25 | 12 | 9 | 4 | 33 | 45 | 28 | 17 |
| 3 | ![]() |
(3) | ![]() |
Arci Pettori 2000 | 25 | 12 | 8 | 5 | 32 | 30 | 21 | 9 |
| 4 | ![]() |
(4) | ![]() |
P.A. Eurofisa | 25 | 13 | 5 | 7 | 31 | 37 | 24 | 13 |
| 5 | ![]() |
(5) | ![]() |
Arci Casciavola Bar Gigi | 25 | 12 | 6 | 7 | 30 | 33 | 27 | 6 |
| 6 | ![]() |
(6) | ![]() |
Drink Team Athena World Travel | 25 | 11 | 7 | 7 | 29 | 40 | 29 | 11 |
| 7 | ![]() |
(7) | ![]() |
PGS San Ranieri | 25 | 10 | 8 | 7 | 28 | 43 | 38 | 5 |
| 8 | ![]() |
(8) | ![]() |
Amatori Navacchio | 25 | 10 | 7 | 8 | 27 | 26 | 21 | 5 |
| 9 | ![]() |
(9) | ![]() |
SGB SS Redentore MDA | 25 | 6 | 11 | 8 | 23 | 23 | 31 | -8 |
| 10 | ![]() |
(10) | ![]() |
Cus Pisa Ticchio | 25 | 6 | 10 | 9 | 22 | 32 | 42 | -10 |
| 11 | ![]() |
(11) | ![]() |
Beny Tirrenia | 25 | 5 | 9 | 11 | 19 | 30 | 43 | -13 |
| 12 | ![]() |
(12) | ![]() |
A.C. Uliveto | 25 | 5 | 7 | 13 | 17 | 24 | 35 | -11 |
| 13 | ![]() |
(13) | ![]() |
ASD Quarantaseiesima 11 | 25 | 5 | 7 | 13 | 17 | 28 | 42 | -14 |
| 14 | ![]() |
(14) | ![]() |
La Cella F. Rebelde | 25 | 1 | 6 | 18 | 8 | 28 | 60 | -32 |
| Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation | Favorite Team |
| Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
|
« Start Prev. Matchday 23 24 25 26 Next Matchday End » |
















