Calcio a 11
| Matrix |
| ULIV | NAV | ASD46 | DTAW | PGSR | ABDR | DGMP | PAE | P2000 | CPT | ACBG | BenyT | LCFR | MDA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ULIV | 1-2 | 0-1 | 1-1 | 3-4 | 0-0 | 0-2 | 0-3 | 0-1 | 2-0 | 0-1 | 1-1 | 1-0 | 0-0 | |
| NAV | 0-0 | 1-0 | 0-0 | 2-1 | 1-0 | 3-0 | 0-1 | 1-2 | 0-1 | 0-0 | 1-1 | 1-0 | ||
| ASD46 | 2-4 | 1-2 | 0-0 | 2-1 | 0-1 | 0-2 | 3-3 | 1-3 | 0-2 | 2-2 | 3-0 | 2-4 | ||
| DTAW | 0-1 | 0-1 | 0-0 | 0-0 | 1-2 | 0-1 | 2-3 | 3-2 | 2-2 | 1-2 | 1-0 | 3-2 | 1-0 | |
| PGSR | 2-2 | 1-0 | 1-1 | 2-4 | 1-3 | 2-1 | 3-3 | 3-2 | 1-0 | 2-3 | 2-0 | 2-2 | ||
| ABDR | 3-3 | 1-1 | 3-1 | 1-4 | 1-0 | 0-1 | 3-3 | 0-0 | 6-0 | 1-0 | 1-1 | 3-3 | 0-1 | |
| DGMP | 4-1 | 2-0 | 2-1 | 0-0 | 1-1 | 0-0 | 2-0 | 0-0 | 2-0 | 5-0 | 2-1 | 3-0 | ||
| PAE | 1-0 | 2-1 | 2-1 | 0-1 | 3-3 | 0-1 | 2-0 | 0-1 | 1-1 | 0-1 | 1-0 | 3-0 | 5-1 | |
| P2000 | 1-0 | 0-0 | 2-0 | 4-2 | 0-2 | 1-2 | 0-0 | 2-0 | 1-0 | 1-0 | 0-2 | 1-2 | ||
| CPT | 1-0 | 2-1 | 3-0 | 0-2 | 1-4 | 2-3 | 1-1 | 0-0 | 0-1 | 1-1 | 1-1 | 4-4 | 1-1 | |
| ACBG | 2-1 | 3-2 | 3-3 | 1-3 | 1-2 | 0-3 | 1-0 | 0-0 | 1-1 | 3-1 | 2-2 | 3-1 | ||
| BenyT | 3-1 | 1-2 | 1-2 | 2-4 | 2-1 | 0-3 | 0-0 | 0-1 | 0-2 | 1-1 | 1-3 | 5-1 | 2-0 | |
| LCFR | 1-4 | 0-2 | 2-2 | 1-2 | 2-3 | 0-3 | 1-2 | 1-2 | 1-2 | 0-2 | 2-2 | 1-3 | ||
| MDA | 0-2 | 0-0 | 0-0 | 0-3 | 2-1 | 1-1 | 0-0 | 0-3 | 0-0 | 1-1 | 0-0 | 4-0 | 1-1 |














